| Estimated Income | Yearly Amount | Monthly Amount | Estimated Expenses | Yearly Amount | Monthly Amount |
| SALARY /ADJUSTMENTS | 40,000 | HOUSING | |||
| Net Salary = gross salary minus FICA/medicare, taxes (assume 28%) | Use PaycheckCity.comSalary Calculator | Mortgage/Rent | |||
| Homeowners/Condo Assessment | |||||
| NON-TAXABLE INCOME | |||||
| AFDC | UTILITIES | ||||
| Veterans Benefits | Gas | ||||
| Social Security | Electric | ||||
| Other | Water | ||||
| Telephone (land line) | |||||
| Cell Phone | |||||
| OTHER INCOME | TRANSPORTATION | ||||
| Interest Income | Bus/Train | ||||
| Investment Income | Gas | ||||
| Parking | |||||
| Car Maintenance | |||||
| Parking Tickets | |||||
| FOOD-PERSONAL | |||||
| Groceries | |||||
| Clothing | |||||
| Dining Out | |||||
| Laundry/dry cleaning | |||||
| Entertainment | |||||
| Barber Shop/Hair Salon | |||||
| Birthdays, Anniversaries | |||||
| Other | |||||
| DEBT OBLIGATIONS | |||||
| Student Loans | |||||
| Car Payment | |||||
| Credit Cards | |||||
| Book Fees/Activity Fees | |||||
| Other | |||||
| INSURANCE | |||||
| Car | |||||
| Home/Renters | |||||
| Health/Medical | |||||
| Life (whole/term) | |||||
| MEDICAL-HEALTH | |||||
| Deductibles | |||||
| Co-pays (doctor visits) | |||||
| Prescriptions | |||||
| SAVINGS | |||||
| Investment Portfolio (Roth IRA, Stocks, Bonds) | |||||
| MISCELLANEOUS | |||||
| Emergency Savings | |||||
| TOTAL INCOME | TOTAL EXPENSES | ||||
